Size Guide

Thank you for choosing our online store for your clothing needs. To ensure that you find the perfect fit, please refer to the size guide below. We have provided measurements in both inches and centimeters for your convenience.

Women's Clothing Size Guide

Size Bust (inches) Bust (cm) Waist (inches) Waist (cm) Hips (inches) Hips (cm)
XS 31-32 79-81 23-24 58-61 33-34 84-86
S 33-35 84-89 25-27 63-68 35-37 89-94
M 36-37 91-94 28-29 71-74 38-40 97-102
L 38-40 97-102 30-32 76-81 41-43 104-109
XL 41-43 104-109 33-35 84-89 44-46 112-117

Men's Clothing Size Guide

Size Chest (inches) Chest (cm) Waist (inches) Waist (cm) Hips (inches) Hips (cm)
XS 34-36 86-91 27-29 68-74 33-35 84-89
S 36-38 91-97 29-31 74-79 35-37 89-94
M 38-40 97-102 31-33 79-84 37-39 94-99
L 40-42 102-107 33-35 84-89 39-41 99-104
XL 42-44 107-112 35-37 89-94 41-43 104-109

Kids' Clothing Size Guide

Please note that kids' clothing sizes may vary depending on the brand. The measurements below are approximate and should be used as a general guideline.

Age Height (inches) Height (cm) Chest (inches) Chest (cm) Waist (inches) Waist (cm) Hips (inches) Hips (cm)
2-3 years 34-38 86-97 20-22 51-56 19-20 48-51 21-23 53-58
4-5 years 39-43 99-109 22-24 56-61 20-21 51-53 23-25 58-64
6-7 years 44-48 112-122 24-26 61-66 21-22 53-56 25-27 64-69
8-9 years 49-53 124-135 26-28 66-71 22-23 56-58 27-29 69-74
10-11 years 54-58 137-147 28-30 71-76 23-24 58-61 29-31 74-79
Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Add to WishlistBrowse WishlistRemove Wishlist
Shopping cart

Your cart is empty.

Return To Shop

Add Order Note Edit Order Note
Estimate Shipping
Add A Coupon

Estimate Shipping

Add A Coupon

Coupon code will work on checkout page